Pool Overview
Solo Mining Pool⚠️ This is a Monero (XMR) solo mining pool — no PPLNS, no PPS. Each miner mines independently.
🟢 Updated <1 min ago
Pool Hashrate
81.23 KH/s
Active Miners
4
Blocks Found
33
Network Hashrate
6.74 GH/s
Pool Hashrate
Network Hashrate: 6.74 GH/sWhy Mine With Us?
The Key Difference
You're Paid Directly by the Blockchain
When a block is found, the reward is split automatically within the coinbase transaction: 98% to the miner's wallet, 2% to the pool as fee. Because both outputs are part of the coinbase — not a secondary transfer — your payout carries on-chain proof that it is mining income. With a traditional pool, what you receive is an ordinary transfer, indistinguishable from any other payment: only the pool's word connects it to mining.
Low Fee — 2%
One of the lowest fees in the Monero mining ecosystem. Your rewards, not the pool's.
NiceHash Compatible
Rent hashpower directly with NiceHash or MRR. No mining hardware required to participate.
Telegram Notifications
Get instant alerts when your miner finds a block. Never miss a reward.
Optimized Infrastructure
High-performance servers engineered for minimal latency and maximum uptime.
European Pool
Servers located in Europe for low-latency connections across EU and nearby regions.
Hashpower Rental in XMR
Coming SoonRent mining power paid in Monero — no KYC, no credit card, complete privacy.
Ready to Start Mining?
Connect your miner in minutes. Compatible with XMRig, NiceHash, MiningRigRentals and more.
Recent Blocks
Accepted Matured Orphaned Rejected
| Date | Height | Hash | Miner | Block Reward | Status |
|---|---|---|---|---|---|
| 2026-07-18 05:14:09 | 3720398 | 28c14642...2c1b | 48zFUNPJ...4B9L | 0.60000000 XMR | Matured |
| 2026-07-15 05:17:17 | 3718246 | 849e854d...8852 | 46tG4gB9...Easa | 0.60000000 XMR | Matured |
| 2026-07-10 09:09:01 | 3714736 | d74471c4...0526 | 46tG4gB9...Easa | 0.60000000 XMR | Matured |
| 2026-07-10 08:18:24 | 3714710 | 0a8d98ac...dcfe | 46tG4gB9...Easa | 0.60161044 XMR | Matured |
| 2026-07-10 02:50:00 | 3714526 | ecbe9728...5912 | 46tG4gB9...Easa | 0.60000000 XMR | Matured |
| 2026-07-09 22:37:52 | 3714400 | 871f5cca...0e1b | 46tG4gB9...Easa | 0.60249424 XMR | Matured |
| 2026-07-09 14:15:13 | 3714175 | 1c1dd454...205a | 46tG4gB9...Easa | 0.60617634 XMR | Matured |
| 2026-07-09 09:02:32 | 3714015 | 080bef9e...b43d | 46tG4gB9...Easa | 0.60071008 XMR | Matured |
| 2026-07-08 18:29:19 | 3713570 | cc2428e1...265f | 46tG4gB9...Easa | 0.60060894 XMR | Matured |
| 2026-07-08 13:35:10 | 3713421 | bf6d4368...a8d3 | 46tG4gB9...Easa | 0.60000000 XMR | Matured |
ℹ︎ Block Reward shown is the gross coinbase value. Your actual payout is Block Reward × (1 − pool fee%). (Pool fee: 2%) Rewards will only be available to spend once the block reaches MATURED status (~60 confirmations, approx. 2 hours after being found).